Bookmark and Share

Sponsored Listings

31 foreclosures found in LAMAR county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 31 1 2    [>]   [>>]
New 28129254 Ashley Oaks Dr Barnesville GA 3 / 2 $78,900 Details
2012-02-18 32828705 Roberts Rd Barnesville GA 3 / 1 - Details
2012-02-15 22120059 Yatesville Rd Barnesville GA 4 / 3 $155,500 Details
2012-02-14 32609374 Berry Rd Barnesville GA 3 / 2 $27,000 Details
2012-02-11 32336470 Howard Rd Barnesville GA 3 / 1 $44,500 Details
2012-02-08 32716833 Ponderosa Ln Barnesville GA 2 / 2 $23,900 Details
2012-02-06 32690930 Crawford Rd Barnesville GA 3 / 1.5 $43,000 Details
2012-02-01 32633056 Westchester Dr Barnesville GA 3 / 2 $52,500 Details
2012-02-01 32633301 Westchester Dr Barnesville GA 3 / 2 $54,500 Details
2012-01-31 32609939 Deerfield Trce Barnesville GA 3 / 2 $72,900 Details
2012-01-29 23310706 Deerfield Trce Barnesville GA 3 / 2 $69,000 Details
2012-01-23 30859820 Deerfield Trce Barnesville GA 3 / 2 $52,000 Details
2012-01-23 32388039 Brown Rd, Lots 815 Buck Creek Barnesville GA 3 / 2 $79,000 Details
2012-01-23 32519976 Van Buren Rd Barnesville GA 3 / 2 $224,900 Details
2012-01-16 32388004 Highfalls Park Rd Barnesville GA 3 / 2 $102,500 Details
2012-01-13 32348633 Martin Dairy Rd Milner GA 3 / 1 $27,900 Details
2012-01-11 32331667 Thomaston St Barnesville GA 6 / 5 $199,900 Details
2012-01-01 32130150 Lambdin Cir Barnesville GA 3 / 2 $119,000 Details
2011-12-29 32106594 Atlanta St Barnesville GA - / - $49,900 Details
2011-12-28 32044313 Atlanta St Barnesville GA 3 / 2 $34,900 Details
2011-12-27 32025514 Ingram Rd Barnesville GA 2 / 1 $31,900 Details
2011-12-07 31792753 Atlanta St Barnesville GA 2 / 1 $29,900 Details
2011-12-03 31748676 Rogers Cir Barnesville GA 5 / 3 $55,900 Details
2011-12-02 31705463 Possum Trot Rd Barnesville GA 5 / 2 $35,000 Details
2011-11-22 31510192 Craftsman Way Milner GA 3 / 3 $166,900 Details